MILLERSVILLE UNIVERSITY WEATHER STATION
DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION SINCE APRIL 1, 1914
APRIL 1914 - 2005
MO DAY NORMAL TEMP HIGHEST MAX LOWEST MIN MAX PRECIP HIGHEST MIN LOWEST MAX HIGHEST MEAN LOWEST MEAN MAX SNOW
MAX MIN MEAN TEMP YEAR TEMP YEAR INCHES YEAR TEMP YEAR TEMP YEAR TEMP YEAR TEMP YEAR INCHES YEAR
_________________________________________________________________________________________________________________________
4 1 59 37 48 84 1917 11 1923 1.37 1962 60 1998 36 1923 68 1920 24 1923 0.5 1997
4 2 60 35 48 85 1967 20 1923 1.78 2005 53 2000 42 1961 66 1967 34 1919 - -
4 3 59 36 48 87 1963 20 1930 0.87 1990 58 2000 42 1978 68 1963 32 1954 - -
4 4 59 36 48 83 1921 21 1962 1.44 1977 60 1988 36 1975 69 1981 32 1975 - -
4 5 59 37 48 81 1942 21 1930 1.33 1957 55 1923 39 1975 67 1942 32 1995 2.0 1944
4 6 60 36 48 87 1942 19 1982 1.64 1930 53 1937 31 1982 69 1947 25 1982 6.0 1982
4 7 60 37 49 90 1929 16 1982 1.58 1987 62 2005 35 1982 71 1929 26 1982 2.0 2003
4 8 60 36 48 90 1929 21 1982 2.20 1935 59 1991 34 2003 73 1991 32 1972 2.0 1935
4 9 60 37 49 89 1922 23 1977 1.39 1998 65 1991 33 1982 74 1991 30 1982 2.4 1982
4 10 60 37 49 87 1922 22 1920 1.18 1918 59 1991 40 1918 69 1922 34 1918 - -
4 11 61 37 49 87 1922 23 1938 1.47 1993 56 1915 42 1958 69 1922 37 1918 - -
4 12 61 37 49 87 1977 23 1926 1.30 1933 60 1947 37 1918 69 1947 35 1926 1.0 1959
4 13 63 38 51 85 1977 24 1940 1.84 1974 56 2002 42 1961 68 1945 33 1940 1.0 1940
4 14 63 40 52 89 1941 22 1950 3.19 1983 61 1977 42 1940 69 1960 34 1940 - -
4 15 64 40 52 87 1941 25 1943 1.44 1986 60 2002 44 1962 72 1960 35 1943 - -
4 16 66 40 53 90 2002 21 1943 2.28 1929 63 2002 42 1929 77 2002 36 1943 - -
4 17 66 40 53 93 2002 22 1923 1.46 1933 61 2002 44 1939 77 2002 37 1928 - -
4 18 68 41 55 95 1976 20 1928 0.74 1924 64 2002 44 2003 77 2002 39 2001 - -
4 19 68 42 55 91 1976 23 1926 1.20 1943 65 1976 37 1983 78 1976 35 1983 2.5 1983
4 20 67 42 55 92 1941 22 1926 1.70 1940 58 2002 47 1970 74 1976 38 1926 - -
4 21 67 42 55 88 1941 25 1922 1.82 1927 63 1976 40 1947 74 1976 38 1924 - -
4 22 67 42 55 90 1985 21 1922 2.02 1993 61 1960 45 1993 73 1985 38 1922 - -
4 23 66 41 54 90 1960 24 1930 1.32 1928 61 1977 46 1928 74 2001 39 1986 - -
4 24 66 42 54 90 1960 23 1924 2.07 1983 63 1957 47 1930 74 1957 36 1930 - -
4 25 68 42 55 94 1915 25 1936 1.51 1975 69 1960 44 1932 79 1960 41 1956 - -
4 26 68 41 55 91 1915 26 1930 0.96 2004 59 1979 46 1937 74 1960 37 1937 - -
4 27 67 42 55 91 1990 26 1933 1.12 1967 64 1915 48 1976 77 1915 39 1928 - -
4 28 69 42 56 91 1938 26 1946 2.14 1952 64 1957 38 1928 76 1957 34 1928 - -
4 29 70 44 57 87 1974 25 1922 0.80 1924 60 1974 53 1988 74 1974 46 1948 - -
4 30 71 44 58 93 1942 24 1931 1.68 1964 66 1996 47 1964 72 1974 42 1931 - -
EXTREMES FOR APRIL
HIGHEST MAX LOWEST MIN MAX PRECIP LOWEST MAX HIGHEST MIN HIGHEST MEAN LOWEST MEAN MAX SNOW
TEMP YEAR DAY TEMP YEAR DAY INCHES YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY INCHES YEAR DAY
95 1976 18 11 1923 1 3.19 1983 14 31 1982 6 69 1960 25 79 1960 25 24 1923 1 6.00 1982 6