MILLERSVILLE UNIVERSITY WEATHER STATION
DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION SINCE AUGUST 1. 1914
AUGUST 1914 - 2005
MO DAY NORMAL TEMP HIGHEST MAX LOWEST MIN MAX PRECIP HIGHEST MIN LOWEST MAX HIGHEST MEAN LOWEST MEAN
MAX MIN MEAN TEMP YEAR TEMP YEAR INCHES YEAR TEMP YEAR TEMP YEAR TEMP YEAR TEMP YEAR
_________________________________________________________________________________________________________________________
8 1 87 63 75 100 1933 50 1936 2.53 1971 80 1915 74 1992 87 1915 67 1992
8 2 86 63 75 101 2002 49 1947 1.46 1971 74 1987 73 1946 86 1955 65 1920
8 3 86 63 75 99 1931 49 1920 1.60 1933 75 2003 70 1921 85 1931 65 1920
8 4 85 63 74 100 1930 49 1919 2.51 1933 78 1931 71 1971 84 2002 65 1956
8 5 85 61 73 102 1930 45 1951 2.50 1986 74 1989 71 1959 88 1930 63 1951
8 6 85 62 74 105 1918 45 1951 2.80 1915 71 2005 61 1993 88 1918 59 1993
8 7 86 63 75 107 1918 46 1994 2.93 1944 74 2000 68 1946 90 1918 62 2004
8 8 86 63 75 104 1918 48 1957 1.10 1925 75 2001 71 1976 88 1918 61 1989
8 9 86 63 75 101 2001 48 1989 3.57 1942 76 2001 69 1990 89 2001 65 1989
8 10 85 62 74 96 2001 46 1927 2.32 1928 73 2001 71 1964 85 2001 62 1972
8 11 84 62 73 98 1926 45 1930 2.65 1978 74 1937 67 1989 83 1926 63 1982
8 12 84 62 73 97 2002 40 1930 2.77 1924 74 1997 60 1979 84 1926 59 1979
8 13 85 62 74 99 2002 39 1930 3.59 1955 76 2005 68 1934 86 2005 62 1930
8 14 85 62 74 99 2002 45 1941 0.92 1943 76 2005 73 2000 88 2002 63 1983
8 15 85 62 74 99 1919 46 1924 0.80 1915 76 2002 64 1992 87 1988 63 1992
8 16 85 62 74 99 1997 45 1927 2.76 1920 77 2002 65 1992 87 1997 61 1927
8 17 83 61 72 95 1987 45 1979 1.96 1942 76 1997 65 1972 85 2002 60 1979
8 18 83 60 72 98 2002 43 1981 2.70 1955 75 2002 67 2000 87 2002 60 1915
8 19 83 60 72 94 1914 45 1924 2.92 1939 75 2002 68 1989 85 2002 63 1977
8 20 83 59 71 101 1983 43 1929 2.19 1951 77 1937 59 1990 87 1937 57 1990
8 21 83 59 71 98 1916 43 1949 1.78 1956 73 1968 62 1990 84 1968 61 1990
8 22 82 59 71 100 1916 42 1922 3.69 1937 73 2003 66 1990 83 1916 59 1982
8 23 83 59 71 97 1918 41 1923 3.35 1933 77 1968 67 1990 85 1968 58 1923
8 24 83 59 71 96 1972 44 1952 1.58 1945 70 2002 66 1937 83 1972 61 1952
8 25 83 59 71 95 1972 43 1940 2.02 1941 73 1998 65 1967 82 1972 59 1940
8 26 84 60 72 94 1975 44 1944 2.76 1974 73 1998 61 1940 81 1975 57 1940
8 27 83 60 72 96 1953 44 1944 3.97 1971 72 1979 63 1940 81 1972 58 1927
8 28 83 60 72 99 1973 42 1925 1.12 1927 76 1973 65 1986 88 1973 55 1986
8 29 84 60 72 97 1926 35 1982 1.21 1936 71 1979 66 1986 82 1973 53 1986
8 30 84 60 72 97 1921 37 1986 0.89 1947 73 2005 68 1936 83 1973 55 1986
8 31 83 59 71 100 1932 41 1986 1.18 1955 74 1964 64 1975 84 1973 58 1946
EXTREMES FOR AUGUST
HIGHEST MAX LOWEST MIN MAX PRECIP LOWEST MAX HIGHEST MIN HIGHEST MEAN LOWEST MEAN
TEMP YEAR DAY TEMP YEAR DAY INCHES YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY
107 1918 7 35 1982 29 3.97 1971 27 59 1990 20 80 1915 1 90 1918 7 p53 1986 29