MILLERSVILLE UNIVERSITY WEATHER STATION
DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION SINCE FEBRUARY 1, 1914
FEBRUARY 1914 - 2005
MO DAY NORMAL TEMP HIGHEST MAX LOWEST MIN MAX PRECIP HIGHEST MIN LOWEST MAX HIGHEST MEAN LOWEST MEAN MAX SNOW
MAX MIN MEAN TEMP YEAR TEMP YEAR INCHES YEAR TEMP YEAR TEMP YEAR TEMP YEAR TEMP YEAR INCHES YEAR
_________________________________________________________________________________________________________________________
2 1 39 21 30 69 1989 -4 1935 1.39 1915 42 1916 13 1971 53 1916 8 1936 5.0 1934
2 2 38 20 29 58 1988 -14 1961 1.23 1915 40 1990 15 1971 48 1988 3 1961 3.0 1966
2 3 39 21 30 64 1991 -6 1934 1.41 1939 39 1998 17 1996 45 1991 7 1961 6.0 1996
2 4 38 20 29 65 1991 -4 1934 1.36 1961 42 1924 13 1996 46 1924 10 1996 14.0 1961
2 5 40 20 30 69 1991 -5 1996 0.95 1924 37 1952 14 1918 45 1991 5 1996 6.0 2001
2 6 40 22 31 69 1991 -6 1996 1.77 2004 38 1960 19 1995 51 1991 10 1995 12.0 1978
2 7 39 21 30 55 1932 -17 1935 1.35 1951 43 1991 22 1986 46 1938 4 1935 11.0 1967
2 8 39 19 29 67 1965 -9 1936 1.31 1928 39 1965 22 1985 53 1965 8 1967 5.0 1994
2 9 40 22 31 59 2001 -12 1934 0.91 1931 37 2005 19 1979 47 2005 4 1934 6.0 1962
2 10 40 22 31 60 2001 -13 1936 1.19 1970 43 1960 15 1994 52 1960 7 1936 9.0 1926
2 11 39 20 30 61 1981 -10 1936 1.10 1994 48 1960 15 1979 55 1960 7 1979 12.0 1994
2 12 39 20 30 69 1999 -3 1979 1.60 1985 41 1965 16 1914 52 1999 7 1979 17.0 1983
2 13 42 22 32 62 1974 -7 1983 1.50 1972 37 1976 16 1979 49 1976 8 1979 5.0 1993
2 14 42 23 33 65 1946 -9 1979 1.67 1984 43 1984 16 1979 51 1984 4 1979 6.0 1960
2 15 42 22 32 76 1949 -4 1914 0.90 1939 44 1984 18 1943 60 1949 10 1943 3.0 1940
2 16 41 23 32 72 1954 -1 1930 1.51 1958 44 1976 15 2003 54 1976 12 2003 19.0 1958
2 17 43 23 33 71 1954 -8 1922 1.20 2003 44 1921 13 1979 57 1921 7 1979 10.0 2003
2 18 45 24 35 70 1938 -10 1979 0.98 1956 48 1998 12 1979 53 1981 1 1979 5.2 1928
2 19 44 25 35 67 1930 -1 1936 1.40 1972 49 1997 20 1993 57 1997 12 1993 14.5 1979
2 20 44 24 34 76 1930 -8 1936 1.50 1924 51 1981 22 1936 58 1939 7 1936 8.0 1927
2 21 45 24 35 73 1930 -1 1936 1.25 1947 52 1953 26 1950 61 1953 16 1936 13.0 1947
2 22 44 26 35 69 1930 3 1946 1.01 2003 45 1981 19 1963 54 1997 12 1963 4.5 2001
2 23 45 25 35 74 1922 -3 1936 1.47 1984 45 1981 17 1914 56 1985 8 1914 6.5 1994
2 24 46 25 36 77 1985 -5 1914 0.72 1962 54 1975 21 1914 60 1985 8 1914 9.5 1987
2 25 44 26 35 78 1930 4 1921 0.55 1930 43 2000 25 1993 57 1930 18 1967 4.6 1966
2 26 45 25 35 75 1930 6 1914 1.27 1929 41 2000 24 2003 54 1930 16 1970 6.5 1934
2 27 45 25 35 73 1997 2 1963 0.66 1958 47 1997 24 1994 60 1997 14 1963 4.0 1943
2 28 46 25 36 68 1976 -1 1964 1.13 1939 45 1998 28 1980 54 1976 15 1934 6.0 2005
EXTREMES FOR FEBRUARY
HIGHEST MAX LOWEST MIN MAX PRECIP LOWEST MAX HIGHEST MIN HIGHEST MEAN LOWEST MEAN MAX SNOW
TEMP YEAR DAY TEMP YEAR DAY INCHES YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY INCHES YEAR DAY
78 1930 25 -17 1935 7 1.77 2004 6 12 1979 18 54 1975 24 61 1953 21 1 1979 18 19.0 1958 16