MILLERSVILLE UNIVERSITY WEATHER STATION

DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION SINCE JANUARY  1, 1914

 

JANUARY    1914  -   2005

 

  MO DAY   NORMAL TEMP  HIGHEST MAX LOWEST MIN  MAX PRECIP  HIGHEST MIN LOWEST MAX  HIGHEST MEAN LOWEST MEAN     MAX SNOW

          MAX MIN MEAN   TEMP  YEAR  TEMP YEAR  INCHES YEAR  TEMP YEAR  TEMP YEAR    TEMP  YEAR  TEMP  YEAR     INCHES YEAR

_________________________________________________________________________________________________________________________

 

   1  1    40  23  32      64  2005   -7  1940   1.35  1929   44  1979   15  1918      52  2005     9  1940      7.0   1971

   1  2    40  24  32      62  2000  -10  1968   1.50  1925   37  1952   20  1968      48  1985     5  1968      6.1   1987

   1  3    40  25  33      64  1997    2  1918   1.82  1936   51  2000   16  1918      56  2000     9  1918      1.0   1944

   1  4    39  23  31      66  2000    3  1918   1.08  1982   49  1950   17  1918      54  2000    10  1918      8.0   1942

   1  5    40  22  31      66  1950    4  1920   1.19  1971   51  1950   21  1920      59  1950    13  1920      2.5   2003

   1  6    39  24  32      68  1950    0  1968   0.82  1949   52  1998   17  1996      59  1950    11  1942      5.0   1989

   1  7    38  23  31      67  1946   -2  1942   2.25  1996   58  1998   16  1996      62  1998     9  1942     27.5   1996

   1  8    38  21  30      67  1998   -6  1942   0.89  1994   62  1998   18  1973      65  1998     7  1942      4.5   1999

   1  9    38  23  31      69  1930  -10  1942   1.33  1964   43  1930   11  1970      56  1930     6  1970      6.0   1990

   1 10    38  21  30      64  1930   -2  1940   0.84  1937   42  1935   15  2004      51  1930     7  2004      7.5   1965

   1 11    38  21  30      65  1975  -15  1942   0.96  1954   50  1975   15  1982      58  1975     8  1982      9.7   1954

   1 12    38  21  30      56  1986  -10  1968   1.75  1918   37  2005   16  1981      43  1975     6  1968      9.0   1996

   1 13    39  20  30      70  1932   -4  1981   1.51  1915   42  2005   17  1914      56  1932     7  1914     14.0   1964

   1 14    38  21  30      67  1932   -3  1954   1.64  1921   42  1995   21  1964      54  1995    12  1954      4.5   1977

   1 15    39  20  30      66  1932   -8  1964   1.01  1999   56  1995   11  1994      59  1995     6  1994      3.0   1927

   1 16    38  20  29      62  1932   -6  1964   1.73  1945   45  1995   10  1994      52  1995     4  1994     17.0   1945

   1 17    38  20  29      64  1990   -8  1982   1.50  1994   40  1995    9  1977      48  1943     1  1977     11.0   1994

   1 18    38  20  29      67  1990  -10  1977   1.00  1930   40  1915   14  1997      53  1990     4  1977     10.0   1930

   1 19    37  20  29      65  1951  -14  1994   1.70  1936   41  1949   -2  1994      51  1949    -8  1994      8.0   1936

   1 20    37  20  29      67  1951  -10  1994   1.35  1995   39  1995   11  1994      48  1951     1  1994     11.0   1961

   1 21    39  20  30      63  1921  -18  1994   1.40  1979   37  1957   10  1985      46  1951     0  1994      7.5   2001

   1 22    40  21  31      64  1959  -15  1984   0.85  1926   40  1999   14  2005      49  1921     3  1984     12.0   1987

   1 23    40  21  31      72  1967   -9  1961   1.23  1998   44  1999   17  2005      54  1999     6  1961      7.0   1966

   1 24    40  22  31      71  1967   -7  1961   2.31  1979   42  1953   16  1936      53  1967     7  1961      3.0   1948

   1 25    40  21  31      74  1967   -6  1930   1.45  1924   41  1990   15  2004      58  1967     8  1936     12.0   2000

   1 26    40  20  30      77  1950   -7  1948   1.93  1976   44  1967   16  1961      58  1950     8  1961      5.0   1988

   1 27    38  20  29      73  1916   -7  1987   1.13  1976   48  1952   19  2005      60  1916     9  1987      5.0   1941

   1 28    38  20  29      65  2002   -9  1961   1.13  1918   48  1916   14  1936      57  1916     6  1961      3.0   1994

   1 29    39  21  30      71  2002  -13  1961   1.60  1928   39  1970   15  1966      53  2002     6  1963     16.0   1928

   1 30    39  20  30      68  1947  -10  1928   1.55  1939   44  2002   18  1966      53  2002    10  1928      9.5   1966

   1 31    39  20  30      69  1916   -7  1948   1.03  1942   40  1947   21  1936      54  1916     8  1948      5.5   1949

 

EXTREMES FOR JANUARY

 

  HIGHEST MAX      LOWEST MIN        MAX PRECIP      LOWEST MAX    HIGHEST MIN    HIGHEST MEAN    LOWEST MEAN      MAX SNOW

 TEMP YEAR  DAY  TEMP YEAR  DAY  INCHES YEAR DAY  TEMP YEAR DAY  TEMP YEAR DAY  TEMP YEAR DAY   TEMP YEAR DAY   INCHES YEAR DAY

 77   1950   26  -18  1994   21   2.31  1979  24   -2  1994  19   62  1998  8    65  1998  8     -8  1994  19    27.5  1996  7