MILLERSVILLE UNIVERSITY WEATHER STATION
DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION SINCE JULY 1. 1914
JULY 1914 - 2005
MO DAY NORMAL TEMP HIGHEST MAX LOWEST MIN MAX PRECIP HIGHEST MIN LOWEST MAX HIGHEST MEAN LOWEST MEAN
MAX MIN MEAN TEMP YEAR TEMP YEAR INCHES YEAR TEMP YEAR TEMP YEAR TEMP YEAR TEMP YEAR
_________________________________________________________________________________________________________________________
7 1 85 61 73 100 1931 44 1988 5.00 1941 75 1964 70 1986 86 1964 58 1988
7 2 85 61 73 101 1966 46 1940 1.65 1922 73 1959 64 1978 83 2002 62 1978
7 3 85 60 73 104 1966 43 1918 2.56 1933 76 2002 64 1978 87 2002 61 1982
7 4 85 61 73 102 1966 42 1918 1.50 1941 75 2002 65 1978 88 1966 60 1979
7 5 85 61 73 102 1919 43 1927 1.59 1989 77 1990 65 1972 88 1999 58 1927
7 6 86 61 74 98 1999 44 1918 3.38 1937 75 1999 67 1956 87 1999 58 1927
7 7 86 62 74 99 1988 43 1918 3.10 1934 72 1999 70 1969 85 1934 63 1983
7 8 87 63 75 98 1921 47 1918 2.45 1958 75 1994 72 1998 85 1994 64 1984
7 9 86 63 75 103 1936 43 1918 3.10 1970 76 1981 74 1964 85 1981 61 1918
7 10 85 62 74 104 1936 47 1918 2.69 1931 73 1965 70 2003 86 1936 64 1918
7 11 86 62 74 101 1936 49 1983 2.21 1965 78 1989 65 1971 85 1936 60 1971
7 12 86 63 75 97 1925 46 1945 2.20 1972 73 1937 70 1990 84 1937 62 1945
7 13 87 64 76 96 1954 51 1978 3.47 1975 77 1981 62 1990 84 1981 60 1990
7 14 86 63 75 100 1954 49 1940 2.52 1960 73 2005 71 1990 85 1995 64 1990
7 15 87 63 75 100 1997 48 1930 2.86 1945 75 1995 75 1958 87 1995 64 1933
7 16 87 63 75 101 1988 45 1929 1.25 1980 76 1997 67 1989 87 1997 64 1946
7 17 87 63 75 101 1997 46 1929 1.25 1927 78 1965 71 1962 86 1997 66 1962
7 18 88 64 76 99 1997 50 1946 1.83 1926 75 2002 70 2004 86 1997 64 1962
7 19 87 64 76 102 1930 47 1924 1.40 1945 74 2005 72 2000 86 1997 65 1924
7 20 87 63 75 102 1930 43 1929 2.00 1986 80 1940 76 1974 89 1940 61 1929
7 21 86 64 75 104 1930 48 1974 2.57 1979 82 1940 74 1984 90 1940 65 1974
7 22 87 64 76 102 1926 50 1944 2.69 1924 78 1940 69 1992 88 1940 65 1929
7 23 86 64 75 101 1991 49 1947 1.59 1997 76 1972 70 1969 88 1991 63 1947
7 24 86 63 75 98 1918 48 1985 2.19 1988 82 1965 65 1992 88 1965 63 1992
7 25 86 63 75 98 1930 48 1932 2.34 1916 76 2001 67 1992 86 2001 63 1992
7 26 87 64 76 100 1940 46 1920 4.69 1933 74 1995 70 2000 86 1940 62 1920
7 27 87 64 76 99 1940 44 1920 2.55 1914 74 1934 76 1992 85 1930 63 1920
7 28 86 64 75 99 1941 45 1962 1.33 1966 74 1934 74 1994 84 1941 64 1962
7 29 86 63 75 98 2002 49 1914 2.53 1961 78 2002 70 1991 88 2002 62 1914
7 30 86 63 75 98 1940 48 1928 1.81 1960 77 2002 75 1972 85 2002 64 1956
7 31 87 64 76 102 1954 48 1928 2.24 1970 74 2000 67 1989 87 1917 64 1989
EXTREMES FOR JULY
HIGHEST MAX LOWEST MIN MAX PRECIP LOWEST MAX HIGHEST MIN HIGHEST MEAN LOWEST MEAN
TEMP YEAR DAY TEMP YEAR DAY INCHES YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY
p104 1930 21 42 1918 4 5.00 1941 1 62 1990 13 82 1965 24 90 1940 21 58 1927 6