MILLERSVILLE UNIVERSITY WEATHER STATION

DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION SINCE JUNE  1. 1914

 

JUNE    1914    -    2005

 

  MO DAY   NORMAL TEMP  HIGHEST MAX LOWEST MIN  MAX PRECIP  HIGHEST MIN LOWEST MAX  HIGHEST MEAN LOWEST MEAN

          MAX MIN MEAN   TEMP  YEAR  TEMP YEAR  INCHES YEAR  TEMP YEAR  TEMP YEAR    TEMP  YEAR  TEMP  YEAR

_________________________________________________________________________________________________________________________

 

   6  1    80  55  68      97  1937   34  1930   2.12  1977   69  1991   60  1931      80  1918    53  1966

   6  2    79  55  67      98  1925   38  1927   3.15  1946   69  2000   64  1981      82  1918    56  1993

   6  3    79  55  67      97  1919   37  1986   1.03  1959   68  1970   61  1997      80  1925    54  1986

   6  4    80  55  68      99  1925   34  1965   1.37  1972   70  1966   58  2003      83  1925    54  2003

   6  5    80  56  68     102  1925   33  1921   2.35  1928   74  1966   63  2004      83  1925    56  1945

   6  6    82  57  70     101  1925   40  1945   5.51  1986   69  1981   59  1977      83  1925    55  1976

   6  7    81  56  69     100  1925   38  1945   1.35  1917   69  1952   62  2003      83  1925    57  1945

   6  8    81  57  69      95  1999   33  1932   1.37  1938   72  1999   64  2003      84  1999    51  1932

   6  9    81  57  69      98  1933   38  1932   1.33  1955   70  1996   58  1955      83  1939    53  1955

   6 10    82  57  70      95  1974   42  1946   1.34  1951   75  2005   62  1977      81  2005    55  1988

   6 11    83  58  71      96  2000   41  1988   1.11  1986   74  2000   63  1982      85  2000    55  1980

   6 12    81  58  70      95  1933   42  1980   3.17  1968   72  2002   66  1982      80  2002    56  1928

   6 13    82  59  71      95  1956   41  1924   2.09  1915   74  2005   56  1982      83  2005    53  1982

   6 14    82  58  70      97  1925   40  1933   1.31  1981   74  2005   60  1955      84  2005    53  1933

   6 15    82  58  70      96  1957   38  1933   1.04  1960   75  2005   61  1971      82  1994    54  1933

   6 16    82  58  70      94  1991   38  1927   1.50  1982   71  1994   62  1965      83  1991    54  1927

   6 17    82  58  70      99  1939   44  1927   1.77  2004   74  2000   64  1959      84  1939    58  1959

   6 18    83  59  71      95  1957   41  1927   1.41  1984   73  2000   65  1991      83  1957    55  1927

   6 19    83  59  71      97  1929   41  1933   2.08  1937   71  1996   64  1927      82  1994    60  1927

   6 20    83  59  71     103  1923   40  1926   1.80  1996   70  1976   63  1946      83  1923    55  1946

   6 21    84  59  72     101  1923   42  1940   2.35  1976   72  1997   61  1992      83  1997    57  1940

   6 22    83  59  71      98  1921   42  1940   8.46  1972   75  1997   67  1952      84  1997    57  1940

   6 23    85  59  72      96  1921   41  1918   1.79  1951   76  1988   55  1972      83  1988    52  1972

   6 24    86  60  73      98  1975   43  1918   1.43  1968   73  1998   64  1979      83  1975    58  1979

   6 25    85  61  73      98  1921   45  1979   0.87  1969   73  2000   66  1972      83  2000    60  1979

   6 26    85  61  73      98  1952   46  1986   2.05  1932   73  1998   70  1987      84  1952    60  1918

   6 27    85  61  73      98  1966   46  1927   2.11  1975   75  1958   65  1968      84  1952    61  1968

   6 28    85  62  74      97  1966   45  1927   1.22  1983   74  1999   66  1938      84  1966    61  1938

   6 29    85  62  74     103  1934   49  1970   2.00  1945   74  1999   68  1972      86  1934    64  1970

   6 30    85  61  73     100  1964   45  1923   1.12  1996   74  1959   70  1984      86  1959    60  1988

 

EXTREMES FOR JUNE

 

        HIGHEST MAX           LOWEST MIN       MAX PRECIP      LOWEST MAX    HIGHEST MIN    HIGHEST MEAN     LOWEST MEAN

TEMP  YEAR  DAY      TEMP  YEAR  DAY  INCHES YEAR DAY  TEMP YEAR DAY  TEMP YEAR DAY  TEMP YEAR DAY   TEMP YEAR DAY

       103   1934  29        33   1932   8    8.46  1972  22   55  1972  23   76  1988  23   86  1934  29    51  1932  8