MILLERSVILLE UNIVERSITY WEATHER STATION
DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION SINCE MARCH 1, 1914
MARCH 1914 - 2005
MO DAY NORMAL TEMP HIGHEST MAX LOWEST MIN MAX PRECIP HIGHEST MIN LOWEST MAX HIGHEST MEAN LOWEST MEAN MAX SNOW
MAX MIN MEAN TEMP YEAR TEMP YEAR INCHES YEAR TEMP YEAR TEMP YEAR TEMP YEAR TEMP YEAR INCHES YEAR
_________________________________________________________________________________________________________________________
3 1 46 27 37 77 1972 0 1934 1.27 1954 45 1998 20 1980 58 1972 13 1980 9.0 1952
3 2 47 27 37 76 1972 8 1962 1.40 1929 58 1972 25 1980 67 1972 18 1980 3.5 1947
3 3 46 26 36 73 1923 8 1914 1.91 1994 44 1921 26 1978 56 1991 22 1950 10.0 1960
3 4 49 28 39 78 1974 0 1938 0.91 1977 43 2004 26 1960 61 1974 15 1938 4.0 1944
3 5 48 28 38 78 1976 6 1978 1.58 1920 54 1979 26 1960 62 1976 19 1978 5.6 1981
3 6 49 28 39 72 1946 4 1944 1.73 1993 46 1961 32 1960 57 1961 21 1978 3.5 1962
3 7 48 27 38 77 1921 4 1960 2.26 1967 46 1946 23 1989 60 1921 17 1960 2.2 1989
3 8 48 26 37 81 2000 9 1986 1.75 1941 45 2000 23 1996 63 2000 19 1996 11.8 1941
3 9 48 27 38 76 2000 2 1934 1.78 1995 56 1921 20 1996 65 1921 14 1996 4.0 1928
3 10 48 27 38 76 1986 -1 1984 0.70 1976 51 1992 28 2003 57 1992 16 1984 4.1 1976
3 11 49 28 39 72 1977 5 1914 1.60 1924 50 1955 30 1969 60 1955 19 1914 2.5 1939
3 12 50 30 40 84 1990 0 1934 1.88 1936 48 1985 30 1984 65 1990 17 1934 2.6 1975
3 13 51 30 41 83 1990 12 1914 1.77 1977 50 1921 30 1993 66 1990 22 1926 2.5 1984
3 14 52 31 42 83 1990 12 1926 2.02 1993 48 1929 22 1993 65 1990 18 1993 18.0 1993
3 15 52 31 42 81 1990 7 1993 1.48 1940 52 1946 27 1932 64 1990 20 1932 3.0 1937
3 16 52 31 42 85 1945 13 1916 0.90 1953 59 1990 27 1916 69 1990 20 1916 3.5 1978
3 17 51 30 41 85 1945 16 1916 0.87 1990 56 1936 28 1916 64 1945 22 1916 3.5 1956
3 18 51 30 41 80 1927 4 1916 1.45 1936 49 1919 21 1916 63 1927 13 1916 4.0 1956
3 19 53 30 42 80 1927 5 1993 1.41 1975 48 1983 32 1914 62 1927 19 1993 6.0 1956
3 20 54 32 43 87 1945 8 1956 2.86 1958 48 1921 29 1944 67 1945 24 1949 12.5 1958
3 21 53 31 42 86 1921 10 1956 2.52 2000 52 1921 34 1986 69 1921 24 1986 4.0 1932
3 22 55 31 43 84 1938 13 1930 2.13 1955 57 1948 32 2002 70 1948 26 2002 5.0 1964
3 23 55 31 43 80 1938 14 1940 1.92 1950 50 1949 35 1940 64 1923 25 1940 - -
3 24 57 32 45 80 1929 15 1940 1.71 1993 50 1979 32 1940 63 1929 24 1940 1.5 1934
3 25 58 33 46 83 1939 10 1934 0.97 1969 53 1988 35 1940 65 1988 26 1940 3.0 1933
3 26 58 34 46 85 1921 19 1983 3.46 1978 49 1949 32 1971 66 1921 30 2001 2.0 1933
3 27 58 34 46 86 1949 20 2001 1.75 1992 55 1948 37 1982 70 1949 30 2001 - -
3 28 58 34 46 88 1921 19 1982 2.66 1932 55 1985 36 1996 69 1921 30 1966 - -
3 29 58 35 47 88 1945 13 1923 1.39 1984 59 1998 35 1996 72 1998 27 1923 4.5 1942
3 30 57 35 46 88 1945 14 1970 1.37 1974 57 1945 37 1970 73 1945 26 1970 1.0 1991
3 31 59 35 47 84 1998 18 1947 1.59 1980 57 1960 36 1964 70 1998 29 1964 0.2 1970
EXTREMES FOR MARCH
HIGHEST MAX LOWEST MIN MAX PRECIP LOWEST MAX HIGHEST MIN HIGHEST MEAN LOWEST MEAN MAX SNOW
TEMP YEAR DAY TEMP YEAR DAY INCHES YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY INCHES YEAR DAY
88 1945 30 -1 1984 10 3.46 1978 26 20 1996 9 59 1998 29 73 1945 30 13 1916 18 18.0 1993 14