MILLERSVILLE UNIVERSITY WEATHER STATION
DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION SINCE MAY 1. 1914
MAY 1914 - 2005
MO DAY NORMAL TEMP HIGHEST MAX LOWEST MIN MAX PRECIP HIGHEST MIN LOWEST MAX HIGHEST MEAN LOWEST MEAN
MAX MIN MEAN TEMP YEAR TEMP YEAR INCHES YEAR TEMP YEAR TEMP YEAR TEMP YEAR TEMP YEAR
_________________________________________________________________________________________________________________________
5 1 70 44 57 93 1942 27 1978 1.60 1932 60 1983 52 1921 72 1942 41 1978
5 2 71 45 58 89 2001 28 1943 1.35 1985 64 1983 47 1995 72 1983 45 1995
5 3 70 45 58 91 2001 30 1941 1.35 1985 63 1936 52 1935 75 2001 45 2005
5 4 72 44 58 95 1928 28 1931 0.95 1975 64 1942 50 1987 76 1965 44 1978
5 5 73 46 60 94 1930 29 1926 1.50 1948 61 2000 46 1978 75 2000 43 1917
5 6 73 46 60 91 1939 30 1917 3.71 1989 66 2000 53 1970 78 2000 46 1970
5 7 72 46 59 95 1930 31 1917 1.04 1948 68 2000 46 1967 81 2000 44 1967
5 8 72 46 59 94 1936 30 1974 1.07 1994 68 2000 55 1978 81 2000 43 1947
5 9 74 47 61 94 1936 28 1947 1.46 1960 69 2000 45 1977 80 2000 41 1947
5 10 74 47 61 90 1970 28 1947 1.14 1954 65 1964 50 1989 75 1979 44 1966
5 11 73 48 61 91 1948 28 1966 0.87 1990 65 2004 51 1989 75 2004 45 1966
5 12 73 48 61 89 1959 31 1940 1.81 1974 66 2004 51 1924 77 2004 47 1924
5 13 73 48 61 90 1944 32 1941 1.22 1971 68 1918 56 1939 77 2000 47 1996
5 14 73 48 61 91 1940 29 1928 1.57 1978 65 1956 56 1995 78 1956 47 1928
5 15 73 49 61 94 1962 33 1939 1.11 1983 64 2004 54 1978 75 2004 49 1939
5 16 74 49 62 91 1998 32 1920 1.00 1933 67 1976 54 1978 75 1998 49 1935
5 17 75 50 63 90 1951 32 1983 1.55 1946 66 1998 53 2003 77 1974 47 1956
5 18 75 50 63 95 1962 35 1935 1.28 1988 65 2004 53 1973 75 1962 45 1973
5 19 75 51 63 95 1962 33 1973 1.82 1988 64 2004 52 1987 77 1962 48 2002
5 20 76 51 64 95 1934 34 1932 2.62 1943 65 1986 54 1987 79 1962 46 2002
5 21 77 51 64 96 1934 34 2002 0.76 1923 67 2004 56 1990 79 1996 47 2002
5 22 77 52 65 96 1941 33 2002 4.06 1942 67 1959 60 2003 79 1959 49 2002
5 23 76 51 64 98 1925 32 1932 1.85 1989 70 2004 49 1931 80 2004 47 1968
5 24 75 51 63 92 1964 33 1963 1.40 1944 73 2004 57 1968 81 2004 47 1968
5 25 76 51 64 95 1914 32 1956 1.39 1997 67 2004 52 1973 78 1991 48 1956
5 26 76 52 64 94 1914 33 1917 2.83 1995 65 2004 51 1992 78 1914 50 1992
5 27 78 52 65 94 1941 33 1917 2.03 1946 66 2004 53 1973 79 1965 48 1973
5 28 78 53 66 94 1941 34 1917 1.82 1968 77 1939 57 1996 85 1939 51 1971
5 29 77 53 65 94 1969 35 1949 2.24 1990 75 1941 59 1990 84 1941 52 1927
5 30 79 53 66 94 1919 35 1932 3.13 1948 67 1975 59 1992 79 1991 54 1996
5 31 80 54 67 97 1939 36 1938 1.20 1971 73 1991 56 1953 82 1991 52 1953
EXTREMES FOR MAY
HIGHEST MAX LOWEST MIN MAX PRECIP LOWEST MAX HIGHEST MIN HIGHEST MEAN LOWEST MEAN
TEMP YEAR DAY TEMP YEAR DAY INCHES YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR DAY
98 1925 23 27 1978 1 4.06 1942 22 45 1977 9 77 1939 28 85 1939 28 41 1947 9