MILLERSVILLE UNIVERSITY WEATHER STATION
DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION
SINCE NOVEMBER 1, 1914
NOVEMBER
1914 - 2005
MO DAY NORMAL
TEMP HIGHEST MAX LOWEST MIN
MAX PRECIP HIGHEST MIN LOWEST
MAX HIGHEST MEAN LOWEST MEAN MAX SNOW
MAX
MIN MEAN TEMP YEAR
TEMP YEAR INCHES YEAR TEMP YEAR
TEMP YEAR TEMP
YEAR TEMP YEAR
INCHES YEAR
_________________________________________________________________________________________________________________________
11 1 62
40 51 82 1950 21
1922 1.99 1951
61 1971 43
1993 69 1982
37 1917 -
-
11 2 60
39 50 84 1982 23
1962 1.42 1956
61 1956 41
1934 71 1971
34 1934 -
-
11 3 59
38 49 82 2003 19
1930 1.84 1958
59 1982 41
1954 68 2003
34 1930 -
-
11 4 58
37 48 79 1974 20
1951 1.59 1970
62 1961 36
1991 70 1961
35 1991 1.0
1962
11 5 57
36 47 78 1975 22
1952 1.45 1986
59 1961 42
1951 69 1935
32 1951 -
-
11 6 57
35 46 77 1978 19
1991 1.10 1934
62 1938 40
1953 68 1948
33 1951 2.0
1953
11 7 57
36 47 78 1924
16 1962 2.77
1963 55 1996
38 1953 64
1938 32 1930
11.5 1953
11 8 56
35 46 78 1975 15
1953 1.93 1972
58 1975 35
1927 68 1975
29 1927 -
-
11 9 56
34 45 76 1975 15
1953 3.03 1996
56 1987 38
1927 65 1975
31 1933 -
-
11 10 55 33
44 74 1985
19 2003 1.67
1962 60 1975
37 1973 65
1975 31 1973
1.0 1968
11 11 54 34
44 73 1949
17 1953 1.89 1995 54
1970 39 1933
62 2002 29
1933 1.7 1995
11 12 54 34
44 74 1964
17 1926 1.07
1935 55 1935
35 1995 62
1935 30 1995
4.0 1987
11 13 55 33
44 73 1964
19 1957 1.72
1937 56 1931
34 1932 64
1964 30 1920
- -
11 14 55 33
44 75 1993
13 1920 3.03
1972 54 1959
36 1986 62
1993 27 1986
- -
11 15 54 33
44 78 1973
18 1942 1.25
1995 57 1989
33 1933 65 1993
26 1933 -
-
11 16 54 33
44 75 1928
10 1933 1.20
1926 55 1930
27 1933 62
1926 19 1933
- -
11 17 54 33
44 77 1928
10 1933 2.70
1935 55 1927
35 1980 63 1927 23
1933 3.0 1935
11 18 54 32
43 81 1928
11 1924 1.49
1929 54 1987
36 1959 63
1963 27 1959
0.5 1962
11 19 54 32
43 75 1928
11 1924 1.37
1972 51 1954
36 1972 63
1928 26 1936
2.0 1955
11 20 52 32
42 79 1985
16 1924 1.19
1952 55 1954
34 1914 65
1985 27 1984
3.5 1961
11 21 50 32
41 73 1942
16 1951 1.42
1988 56 1952
32 1969 61
1991 27 1969 - -
11 22 50 30
40 74 1940
15 1984 1.45
1952 58 1991
30 1989 62
1991 26 1989
- -
11 23 50 31
41 73 1927
14 1914 1.41
1992 56 1992
32 2000 61
1992 26 2000
3.0 1989
11 24 49 29
39 69 1979
16 1937 1.44
1980 58 1979
32 1956 64
1979 25 1956
0.5 1938
11 25 50 29
40 73 1979
12 1916 2.74
1950 59 1979
33 2005 66
1979 25 2005
11.5 1938
11 26 50
30 40 69 1979 7
1938 1.42 1996
49 1979 30
1938 59 1979
19 1938 -
-
11 27 50 31
41 66 1927
10 1932 1.57
1944 52 1988
32 1938 56
1988 23 1938
2.5 1978
11 28 48 29
39 68 2005
2 1938 3.10 1993 51
2001 21 1930
59 1973 16
1930 0.3 1996
11 29 47 29
38 69 2005
1 1938 1.65 1987 54
2001 30 1930
60 2005 18
1930 3.0 1995
11 30 46 28
37 66 2001
7 1929 1.42 1923 60
2001 24 1929
63 2001 16
1929 5.0 1967
EXTREMES FOR NOVEMBER
HIGHEST MAX LOWEST MIN MAX PRECIP LOWEST
MAX HIGHEST MIN HIGHEST
MEAN LOWEST MEAN MAX SNOW
TEMP YEAR DAY TEMP YEAR
DAY INCHES YEAR DAY TEMP YEAR DAY TEMP YEAR DAY TEMP YEAR
DAY TEMP YEAR DAY INCHES YEAR DAY
84 1982
2 1 1938 29
3.10 1993 28
21 1930 28
62 1938 6
71 1971 2
16 1930 28
11.5 1938 25