MILLERSVILLE UNIVERSITY WEATHER STATION
DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION
SINCE OCTOBER 1, 1914
OCTOBER
1914 - 2005
MO DAY NORMAL
TEMP HIGHEST MAX LOWEST MIN MAX PRECIP
HIGHEST MIN LOWEST MAX HIGHEST
MEAN LOWEST MEAN MAX SNOW
MAX MIN
MEAN TEMP YEAR TEMP YEAR INCHES YEAR
TEMP YEAR TEMP YEAR TEMP
YEAR TEMP YEAR
INCHES YEAR
________________________________________________________________________________________________________________________
10 1 71
46 59 90 1927 31
1947 1.38 1943
69 1959 52
1984 76 1927
46 1947 -
-
10 2 71
46 59 88 1927 32
1930 2.66 1929
65 1954 53
1974 74 2002
44 1974 -
-
10 3 70
46 58 92 1919 29
1974 0.88 1979
65 1969 45
1974 75 2002
37 1974 -
-
10 4 71
46 59 88 1926 25
1974 0.90 1927
68 1986 52
1998 77 1941
42 1974 -
-
10 5 71
46 59 95 1941 27
1935 1.18 1962
64 1932 52
1965 78 1941
43 1935 -
-
10 6 69
45 57 93 1941 30
1958 4.34 1932
67 1995 50
1935 80 1941
45 1958 -
-
10 7 69
44 57 91 1941 28
1923 1.65 2005
69 2005 44
1935 76 1941
37 1935 -
-
10 8 69
44 57 89 1916 26
1935 4.01 2005
64 1959 47
1935 73 1941
37 1935 -
-
10 9 67
44 56 85 1939 26
1935 1.36 1996
68 1959 49
2000 76 1959
39 1935 -
-
10 10 68 43
56 89 1939
27 1929 2.07
1922 65 1990
42 1979 73
1914 38 1979
- -
10 11 68 43
56 86 1920
25 1929 1.69
2002 67 1990
50 1987 70
1939 41 1993
- -
10 12 68 42
55 88 1928
28 1957 1.65
1927 62 1990
53 1996 70
1954 42 1996
- -
10 13 68 43
56 88 1928
28 1981 0.73
2005 67 1990
49 1988 72
1990 39 1932
- -
10 14 68 44
56 84 1975
27 1932 1.17
2003 64 1970
49 1977 72
1970 40 1934
- -
10 15 68 42
55 86 1920
26 1937 2.23
1970 66 1954
52 1961 72
1915 41 1945
- -
10 16 66 43
55 84 1920
24 1937 1.75
2002 63 1942
50 1974 68
1989 40 1937
- -
10 17 66 41
54 87 1928
22 1937 1.40
1932 61 1936
46 1976 72
1928 40 1937
- -
10 18 65 41
53 83 1963
22 1937 2.28
1991 63 1947
46 1927 71
1928 40 1974
- -
10 19 64 41
53 84 1963
25 1974 3.51
1996 59 1915
39 1972 68
1963 34 1974
1.0 1972
10 20 65 39
52 82 1969
23 1992 2.19
1976 60 1920
40 1974 70
1920 32 1974
2.2 1940
10 21 65 39
52 86 1947
20 1930 3.31
1995 62 1920
45 1974 73
1920 35 1974
- -
10 22 64 39
52 86 1979
21 1940 1.73
1988 62 1965
49 1976 70
1979 36 1940
- -
10 23 62 39
51 87 1947
20 1930 2.20
1937 58 1956
43 1969 64
1979 34 1969
- -
10 24 61 39
50 82 2001
19 1969 2.62
1923 62 1959
45 2002 68
2001 34 1969
- -
10 25 62 39
51 79 1963
21 1962 1.48
1925 58 1971
44 2005 64
1963 35 1962
- -
10 26 62 38
50 78 1984
21 1933 2.54
1943 58 2003
45 1962 68
1984 34 1933
- -
10 27 62 38
50 83 1984
19 1928 1.62
1987 63 1920
41 1976 71
1984 34 1928
- -
10 28 61 37
49 85 1919 19
1936 1.48 1943
60 1977 44
1976 71 1984
35 1976 -
-
10 29 61 36
49 80 1946
22 1936 3.10
1973 60 1947
42 2002 68
1918 36 1940
- -
10 30 61 37
49 82 1946
20 1928 1.20
1917 64 1918
36 2002 71
1918 34 1939
- -
10 31 62 39
51 81 1946
20 1925 1.52
1939 58 1971
39 1993 67
1919 33 1925
- -
EXTREMES FOR OCTOBER
HIGHEST MAX LOWEST
MIN MAX PRECIP LOWEST MAX HIGHEST MIN HIGHEST
MEAN LOWEST MEAN MAX SNOW
TEMP YEAR DAY
TEMP YEAR DAY INCHES YEAR DAY TEMP YEAR DAY TEMP YEAR
DAY TEMP YEAR DAY TEMP YEAR DAY INCHES YEAR DAY
95 1941
5 19 1936
28 4.34 1932
6 36 2002 30 69
2005 7 80 1941
6 32 1974
20 2.20 1940 20