MILLERSVILLE UNIVERSITY WEATHER STATION

DAILY TEMPERATURE EXTREMES AND GREATEST PRECIPITATION SINCE SEPTEMBER  1. 1914

 

SEPTEMBER    1914  -  2005

 

       MO DAY   NORMAL TEMP  HIGHEST MAX LOWEST MIN  MAX PRECIP  HIGHEST MIN LOWEST MAX  HIGHEST MEAN LOWEST MEAN

               MAX MIN MEAN   TEMP  YEAR  TEMP YEAR  INCHES YEAR  TEMP YEAR  TEMP YEAR    TEMP  YEAR  TEMP  YEAR

_________________________________________________________________________________________________________________________

 

        9  1    83  59  71      98  1932   41  1926   2.75  1952   75  2000   63  1975      83  1932    57  1935

        9  2    82  58  70      99  1953   40  1949   1.61  1965   72  1973   66  1935      85  1980    58  1949

        9  3    82  59  71      99  1953   43  1948   1.96  2000   74  1993   61  1935      84  1953    59  1994

        9  4    81  58  70      95  1929   43  1924   2.00  1935   71  2002   65  1974      82  1953    57  1974

        9  5    80  57  69      94  1922   38  1920   1.50  1979   73  1999   65  1963      82  1985    56  1974

        9  6    81  57  69      98  1922   39  1924   2.13  1953   73  1999   60  1974      81  1983    55  1988

        9  7    80  57  69      94  1919   36  1924   1.43  1999   72  1999   66  1974      82  1985    56  1962

        9  8    81  56  69      98  1939   39  1914   1.15  1917   73  1999   67  1914      80  1999    53  1914

        9  9    81  56  69      95  1919   36  1914   0.85  1926   69  1947   65  1956      79  1985    54  1914

        9 10    80  54  67      98  1983   36  1975   5.09  1987   70  1992   67  1914      82  1965    53  1956

        9 11    79  54  67      97  1983   32  1917   0.96  1971   68  2000   66  1917      82  1964    49  1917

        9 12    80  54  67      98  1931   32  1917   4.90  1960   71  2000   67  1985      79  1931    53  1917

        9 13    79  55  67      93  2005   36  1943   1.88  1944   69  1947   60  1985      79  1928    52  1975

        9 14    78  55  67      94  1931   36  1914   2.90  1973   70  2003   61  1975      80  1915    49  1975

        9 15    78  54  66      96  1927   36  1975   1.29  1916   72  2005   57  1963      80  2005    51  1975

        9 16    78  54  66      95  1930   35  1923   5.14  1999   73  2005   63  1975      81  2005    52  1984

        9 17    77  52  65      92  1972   33  1986   1.69  1996   68  1998   58  1990      79  1991    50  1986

        9 18    76  52  64      93  1983   35  1959   6.60  1927   69  1965   63  1990      80  1965    50  1990

        9 19    77  53  65      94  1983   32  1929   1.12  1977   71  1965   60  1990      82  1965    49  1929

        9 20    76  53  65      94  1914   33  1929   1.45  1989   69  2005   55  1982      78  1965    49  1993

        9 21    75  52  64      93  1914   29  1962   3.83  1979   72  1965   55  1973      82  1965    46  1962

        9 22    74  51  63      94  1970   31  1962   1.69  1934   72  1965   57  1982      81  1965    47  1962

        9 23    74  49  62      95  1970   35  1947   2.28  2003   74  1965   56  1974      81  1965    49  1947

        9 24    74  49  62      94  1970   30  1974   2.50  1975   69  1926   58  1974      81  1926    44  1974

        9 25    74  48  61      95  1970   33  1983   4.80  1940   68  1926   52  1950      82  1926    45  1950

        9 26    73  49  61      90  1970   27  1922   2.00  1992   68  1970   54  1971      79  1970    48  1940

        9 27    72  49  61      89  1998   30  1947   4.90  1985   67  1972   57  1984      78  1998    46  1947

        9 28    71  48  60      87  1941   29  1947   2.02  2004   67  1999   50  1984      75  1945    44  1984

        9 29    70  47  59      88  1921   31  1942   2.39  1963   69  1999   56  1970      77  1945    45  1942

        9 30    70  47  59      90  1986   32  1951   3.86  1924   65  1959   54  1993      77  1986    46  1992

 

EXTREMES FOR SEPTEMBER

 

      HIGHEST MAX           LOWEST MIN       MAX PRECIP      LOWEST MAX    HIGHEST MIN    HIGHEST MEAN    LOWEST MEAN

    TEMP  YEAR  DAY      TEMP  YEAR  DAY  INCHES YEAR DAY  TEMP YEAR DAY  TEMP YEAR DAY  TEMP YEAR DAY   TEMP YEAR DAY

     99   1953   3        27   1922   26   6.60  1927  18   50  1984  28   75  2000  1    85  1980  2      44 1984  28