| Surface Observations: | ||
| Most recent METAR | ||
| 48-hr obs archive | ||
| Regional Surface Plots: | ||
| Regional plot / 6-hr loop | ||
| Fronts analysis / 5-hr loop | ||
| Regional Contour Plots: | ||
| Temperature | ||
| Dewpoint | ||
| Relative humidity | ||
| Wind velocity | ||
| Snow cover | ||
| Visibility | ||
| Upper-Air Data: | ||
| SPC Tools | ||
| Dayton Skew-T (00z/12z) | ||
| Severe Weather: | ||
| Watches/warnings/advisories | ||
| SPC Mesoscale Analysis | ||
| . | . | . |
| Local Doppler Radar: | ||
| Base Reflectivity / 1-hr loop | ||
| Rainfall totals: 1-hr / loop Rainfall totals: storm / loop |
||
| Radar Composites: | ||
| Dayton / 1-hr loop | ||
| HRRR Great Lakes |
||
| Northeast / 2-hr loop | ||
| National Composite / 2-hr loop | ||
| Satellite | ||
| Hi-res satellite / 3-hr loop | ||
| Visible / 4-hr loop | ||
| Infrared / 4-hr loop | ||
| Water vapor / 4-hr loop | ||
| . | . | . |
| FORECAST TOOL | ||
| Grid Interpolations | ||
| Texas A&M WX Interface | ||
| MOS Quick Links: | ||
| Eta/NAM | ||
| GFS | ||
| GFSx | ||
| MRF Ensemble | ||
| How to read MOS | ||
| Precipitation: | ||
| NAM Precip Type / Amount | ||
| GFS Precip Type / Amount | ||
| Model Sites | ||
| NCEP | ||
| WxForecaster.com | ||
| BUFKIT | ||
| NAM: 00z / 12z / 18z | ||
| GFS: 00z / 12z / 18z | ||
| RUC: 00z / 12z / 18z | ||
| . | . | . |
| National Weather Service | ||
| Accu-Weather | ||
| WUnderground | ||
| WSI/Intellicast | ||
| . | . | . |
| Climatology: | ||
| Daily Climate Report | ||
| Averages/Normals | ||
| Local Records | ||
| Standings/Results | ||
| Current Leaderboard | ||
| Distribution | ||
| Cumulative Scores | ||
| Hypothetical Forecast | ||
| Tools | ||
| Unit conversions | ||
| Time conversion chart | ||
| Observation Site Info | ||
| Contest rules | ||
| . | . | . |
Page maintained by Jessica Taheri