Climatology Report for:  April  2005
Normal High Low Average
Date High Low Average High/Low T-Range T-Dep T-Dep T-Dep Precip Snow
1 63 44 53.5 59/37 19 +4.0 +7.0 +5.5 0.11 0.0
2 59 43 51.0 59/37 16  0.0 +6.0 +3.0 1.78 0.0
3 45 37 41.0 59/37 8 -14.0  0.0 -7.0 0.20 Trace
4 60 36 48.0 59/37 24 +1.0 -1.0  0.0 0.00 0.0
5 69 34 51.5 59/37 35 +10.0 -3.0 +3.5 0.00 0.0
6 83 45 64.0 60/37 38 +23.0 +8.0 +15.5 0.00 0.0
7 75 62 68.5 60/37 13 +15.0 +25.0 +20.0 0.18 0.0
8 67 52 59.5 60/37 15 +7.0 +15.0 +11.0 0.06 0.0
9 65 42 53.5 60/37 23 +5.0 +5.0 +5.0 0.00 0.0
10 73 36 54.5 60/37 37 +13.0 -1.0 +6.0 0.00 0.0
11 67 49 58.0 61/37 18 +6.0 +12.0 +9.0 0.00 0.0
12 56 35 45.5 61/37 21 -5.0 -2.0 -3.5 0.00 0.0
13 61 34 47.5 62/38 27 -1.0 -4.0 -2.5 0.00 0.0
14 69 36 52.5 63/39 33 +6.0 -3.0 +1.5 0.00 0.0
15 57 40 48.5 64/40 17 -7.0  0.0 -3.5 0.00 0.0
16 62 29 45.5 65/41 33 -3.0 -12.0 -7.5 0.00 0.0
17 75 32 53.5 66/41 43 +9.0 -9.0  0.0 0.00 0.0
18 76 46 61.0 67/42 30 +9.0 +4.0 +6.5 0.00 0.0
19 84 45 64.5 67/42 39 +17.0 +3.0 +10.0 0.00 0.0
20 84 54 69.0 67/42 30 +17.0 +12.0 +14.5 0.00 0.0
21 69 47 58.0 67/42 22 +2.0 +5.0 +3.5 0.01 0.0
22 51 43 47.0 67/42 8 -16.0 +1.0 -7.5 0.15 0.0
23 69 46 57.5 67/42 23 +2.0 +4.0 +3.0 0.85 0.0
24 48 38 43.0 67/42 10 -19.0 -4.0 -11.5 0.02 0.0
25 54 36 45.0 68/42 18 -14.0 -6.0 -10.0 0.00 0.0
26 70 37 53.5 68/43 33 +2.0 -6.0 -2.0 0.00 0.0
27 67 53 60.0 68/43 14 -1.0 +10.0 +4.5 0.05 0.0
28 63 45 54.0 69/43 18 -6.0 +2.0 -2.0 0.00 0.0
29 59 44 51.5 69/44 15 -10.0  0.0 -5.0 0.00 0.0
30 62 52 57.0 70/44 10 -8.0 +8.0  0.0 0.35 0.0
Average: 65.4 42.4 53.9 23.0 +1.47 +2.53 +2.00
Hottest: 84   Max: 43
Coldest: 29   Min: 8 Total:     -> 3.76 0.0
Total Heating Days(base 65): 340.5 Maximum:   -> 1.78 0.0
Normal: 393 Normal:    -> 3.47 0.3
Total Cooling Days(base 65): +7.50 Departure: -> 0.29 -0.3
Normal: 0
Monthly Temp Departure: +2.00