| Day | High (F) | Low (F) | Average (F) | Normal High/Low | T-Range | High T-Dep | Low T-Dep | Average T-Dep | Precip (in.) | Snow in. |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 63 | 44 | 53.5 | 59/36 | 19.0 | 4 | 8 | 6.0 | 0.11 | 0.0 |
| 02 | 59 | 43 | 51.0 | 59/37 | 16.0 | 0 | 6 | 3.0 | 1.78 | 0.0 |
| 03 | 45 | 37 | 41.0 | 60/36 | 8.0 | -15 | 1 | -7.0 | 0.2 | trace |
| 04 | 60 | 36 | 48.0 | 59/37 | 24.0 | 1 | -1 | 0.0 | 0.0 | 0.0 |
| 05 | 69 | 34 | 51.5 | 59/36 | 35.0 | 10 | -2 | 4.0 | 0.0 | 0.0 |
| 06 | 83 | 45 | 64.0 | 59/37 | 38.0 | 24 | 8 | 16.0 | 0.0 | 0.0 |
| 07 | 75 | 62 | 68.5 | 60/37 | 13.0 | 15 | 25 | 20.0 | 0.18 | 0.0 |
| 08 | 67 | 52 | 59.5 | 60/37 | 15.0 | 7 | 15 | 11.0 | 0.06 | 0.0 |
| 09 | 65 | 42 | 53.5 | 59/36 | 23.0 | 6 | 6 | 6.0 | 0.0 | 0.0 |
| 10 | 73 | 36 | 54.5 | 60/37 | 37.0 | 13 | -1 | 6.0 | 0.0 | 0.0 |
| 11 | 67 | 49 | 58.0 | 61/37 | 18.0 | 6 | 12 | 9.0 | 0.0 | 0.0 |
| 12 | 56 | 35 | 45.5 | 62/38 | 21.0 | -6 | -3 | -4.5 | 0.0 | 0.0 |
| 13 | 61 | 34 | 47.5 | 62/38 | 27.0 | -1 | -4 | -2.5 | 0.0 | 0.0 |
| 14 | 69 | 36 | 52.5 | 64/39 | 33.0 | 5 | -3 | 1.0 | 0.0 | 0.0 |
| 15 | 57 | 40 | 48.5 | 63/40 | 17.0 | -6 | 0 | -3.0 | 0.0 | 0.0 |
| 16 | 62 | 29 | 45.5 | 64/40 | 33.0 | -2 | -11 | -6.5 | 0.0 | 0.0 |
| 17 | 75 | 32 | 53.5 | 65/40 | 43.0 | 10 | -8 | 1.0 | 0.0 | 0.0 |
| 18 | 76 | 46 | 61.0 | 66/40 | 30.0 | 10 | 6 | 8.0 | 0.0 | 0.0 |
| 19 | 84 | 45 | 64.5 | 67/42 | 39.0 | 17 | 3 | 10.0 | 0.0 | 0.0 |
| 20 | 84 | 54 | 69.0 | 68/42 | 30.0 | 16 | 12 | 14.0 | 0.0 | 0.0 |
| 21 | 69 | 47 | 58.0 | 67/42 | 22.0 | 2 | 5 | 3.5 | 0.01 | 0.0 |
| 22 | 51 | 43 | 47.0 | 67/42 | 8.0 | -16 | 1 | -7.5 | 0.15 | 0.0 |
| 23 | 69 | 46 | 57.5 | 67/42 | 23.0 | 2 | 4 | 3.0 | 0.85 | 0.0 |
| 24 | 48 | 38 | 43.0 | 66/42 | 10.0 | -18 | -4 | -11.0 | 0.02 | 0.0 |
| 25 | 54 | 36 | 45.0 | 67/42 | 18.0 | -13 | -6 | -9.5 | 0.0 | 0.0 |
| 26 | 70 | 37 | 53.5 | 68/43 | 33.0 | 2 | -6 | -2.0 | 0.0 | 0.0 |
| 27 | 67 | 53 | 60.0 | 67/42 | 14.0 | 0 | 11 | 5.5 | 0.05 | 0.0 |
| 28 | 63 | 45 | 54.0 | 67/43 | 18.0 | -4 | 2 | -1.0 | 0.0 | 0.0 |
| 29 | 59 | 44 | 51.5 | 68/43 | 15.0 | -9 | 1 | -4.0 | 0.0 | 0.0 |
| 30 | 62 | 52 | 57.0 | 70/44 | 10.0 | -8 | 8 | 0.0 | 0.35 | 0.0 |
| Average High | Average Low | Average For Month | Average T-Range | High T-Dep | Low T-Dep | Average T-Dep | Total Precip (in.) | Total Snow (in.) |
65.4 | 42.4 | 53.9 | 23.0 | 1.7 | 2.8 | 2.3 | 3.76 | 0.0 |
|---|
Max Temperature (F): 84
Min Temperature (F): 29
Monthly Temperature Departure (F): 2.3
Total Heating Degree Days (base 65 F): 340.5
Normal Heating Degree Days: 389
Total Cooling Degree Days (base 65 F): 7.5
Normal Cooling Degree Days: 9
Normal Monthly Precipitation (in.): 3.46
Observed Monthly Precipitation (in.): 3.76
Monthly Precipitation departure from normal (in.): 0.3
Max Daily Precipitation (in.): 1.78