Monthly Precipitation Anomaly

Monthly Precipitation & Anomaly
M.U. Weather Center/Lancaster, PA

Much Below
Precip. < -1.25 SD

Below
Precip. < -0.5 SD

Normal
-0.5 SD <= Precip. <= 0. 5 SD
Above
Precip. > 0.5 SD
Much Above
Precip. > 1.25 SD 

Bold type indicates wettest and driest month of record.

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
1914 3.74 2.46 1.44 2.90 1.75 4.10 6.57 3.26 0.78 1.15 1.72 6.07 35.94
1915 4.56 4.13 1.00 4.30 3.70 6.60 3.80 9.62 2.78 2.63 1.78 3.56 48.46
1916 1.95 2.78 3.59 2.74 3.59 4.32 7.40 2.09 2.81 0.99 1.44 4.39 38.09
1917 3.10 0.89 2.67 1.38 2.18 5.03 3.80 2.25 3.17 4.81 0.96 0.76 31.00
1918 4.77 1.64 1.83 5.07 3.04 1.71 4.14 1.43 3.71 0.85 1.55 4.62 34.36
1919
3.34 2.74 3.39 3.22 3.11 7.82 7.82 3.25 3.39 3.39 4.39 2.61 43.95
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
1920 1.88 1.72 3.47 5.64 2.81 4.72 2.00 9.29 2.82 1.00 3.42 3.51 42.28
1921 3.14 2.34 1.94 3.15 3.39 0.92 3.45 3.48 1.91 1.37 5.34 1.83 32.26
1922 2.76 1.47 4.09 1.28 2.88 3.50 3.47 2.05 0.42 2.68 0.62 3.01 28.23
1923 4.71 2.39 3.66 3.37 3.12 1.79 2.94 2.41 3.46 4.14 2.61 4.26 38.86
1924 4.77 3.50 4.59 4.04 5.07 7.69 3.73 3.98 6.20 0.07 1.24 2.24 47.12
1925 2.59 1.36 2.85 3.48 2.32 1.61 6.17 2.75 1.98 5.46 2.53 1.46 34.56
1926 3.03 3.62 1.54 2.00 3.30 2.52 6.44 5.38 3.13 3.34 4.62 2.31 41.23
1927 2.07 2.97 1.83 3.54 2.29 4.31 5.02 5.70 7.00 5.66 3.08 4.12 47.59
1928 3.44 4.28 2.72 5.23 2.38 8.41 3.69 4.49 4.06 1.06 2.13 0.99 42.88
1929 2.82 3.42 3.10 4.98 3.33 4.65 2.98 2.55 3.32 4.65 2.90 1.83 40.53
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
1930 2.85 2.69 2.79 2.25 2.41 3.43 1.69 0.92 3.00 0.65 1.11 2.58 26.37
1931 1.81 1.65 4.36 1.89 2.33 3.25 5.73 5.36 2.81 1.64 0.58  1.86 33.27
1932 4.29 1.89 6.19 1.41 3.99 4.28 3.61 5.23 1.67 8.39 4.13 3.14 48.22
1933 1.85 2.53 6.13 5.07 4.86 2.66 9.13 13.94 4.52 2.16 0.63 2.74 56.22
1934 2.41 2.10 4.55 3.76 4.35 3.51 5.41 4.39 9.83 1.36 3.40 2.58 47.65
1935 3.30 2.40 2.42 4.68 1.62 3.72 6.35 1.90 3.99 1.56 5.99 2.70 40.63
1936 5.83 2.41 6.60 2.86 1.73 4.55 4.55 6.92 0.94 3.27 1.01 5.30 45.97
1937 5.18 2.47 1.43 4.53 2.54 5.74 8.32 10.58 0.81 5.78 2.91 1.12 51.41
1938 1.99 2.20 2.94 2.12 3.46 6.89 7.11 3.04 4.62 2.53 2.88 2.78 42.56
1939 3.12 5.54 2.85 3.97 0.50 3.65 4.18 6.26 2.81 6.08 0.58  2.36 41.90
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
1940 1.26 2.55 4.62 6.43 4.21 2.19 2.44 4.24 6.08 2.72 5.09 3.10 44.93
1941 2.72 1.39 3.07 1.97 2.16 3.97 9.48 4.21 0.69 1.16 2.33 3.13 36.28
1942 2.64 2.08 4.09 1.67 6.99 4.43 6.13 7.90 3.30 5.14 2.95 4.27 51.59
1943 2.26 1.94 2.84 2.91 6.46 3.41 4.17 1.38 0.18 7.46 3.10 1.19 37.30
1944 2.03 1.54 5.26 5.45 3.45 3.54 1.52 5.82 4.77 2.03 4.34 3.61 43.36
1945 3.48 2.46 2.24 4.31 3.91 5.42 9.62 5.05 4.16 2.08 4.42 4.08 51.23
1946 1.00 2.11 3.79 1.21 7.84 7.53 3.54 6.34 3.43 3.13 1.03 2.52 43.47
1947 3.40 2.12 1.74 2.71 5.24 4.93 2.88 2.94 2.73 2.17 4.74 1.24 36.84

1948

3.94 1.93 2.91 3.86 9.42 4.43 3.22 5.02 1.42 3.04 4.72 4.35 48.26
1949 5.63 2.78 1.20 4.14 3.23 0.67 6.01 1.54 2.50 2.74 1.44 3.94 35.82
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
1950 1.97 3.83 5.23 1.84 5.70 3.32 4.35 2.71 3.46 2.35 4.76 4.01 43.53
1951 2.97 4.10 2.54 3.27 1.96 7.52 1.73 3.65 4.60 2.65 6.01 4.00 45.00
1952 4.19 1.55 4.68 8.35 4.45 2.00 7.05 4.59 5.60 1.23 4.63 3.61 51.93
1953 4.66 2.51 5.69 4.50 6.65 4.13 2.81 0.78 4.12 2.79 3.44 4.44 46.52
1954 1.92 1.13 3.66 3.45 3.41 0.35 1.64 5.16 1.90 3.44 3.00 2.36 31.42
1955 0.56 2.29 5.59 2.76 1.22 4.59 0.60 12.99 1.73 4.75 1.50 0.16 38.74
1956 1.88 3.81 4.81 2.79 1.96 3.79 4.92 3.71 4.29 4.19 3.22 3.45 42.82
1957 1.71 2.21 2.56 4.52 1.06 2.90 2.13 0.56 3.42 2.84 2.85 1.54 28.30

1958

3.92 4.21 5.55 4.43 3.71 2.43 6.75 3.56 3.18 2.10 4.06 1.17 45.07
1959 1.85 1.58 2.55 3.09 1.08 3.74 5.89 4.10 1.79 4.52 2.16 3.51 35.86
YEAR
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
ANNUAL
1960 2.48 3.12 2.11 3.62 6.37 3.41 5.86 4.23 10.07 1.31 2.50 2.32 47.40
1961 3.64 3.43 4.27 5.19 3.14 3.08 7.43 3.66 0.73 1.48 3.25 2.85 42.15
1962 1.87 3.55 2.37 4.15 1.46 4.27 0.46 5.61 3.31 3.27 4.40 2.77 37.49
1963 3.06 2.17 3.77 0.63 2.59 2.34 1.73 2.86 4.68 0.00 7.24 1.77 32.84
1964 3.89 2.89 2.12 7.51 1.19 1.86 3.10 1.54 1.80 1.90 2.04 3.30 33.14
1965 2.67 2.22 3.37 1.50 2.22 1.99 4.57 3.51 4.90 2.49 1.82 1.00 32.26
1966 3.33 3.20 1.49 3.96 3.46 0.54 1.75 2.41 5.26 3.23 2.75 2.76 34.14
1967 1.75 1.66 4.62 2.83 3.86 2.12 4.48 5.04 0.71 2.41 2.50 4.20 36.18

1968

1.76 0.37 3.14 1.60 6.85 7.88 3.26 2.91 4.11 3.08 3.26 2.68 40.90
1969 1.07 1.19 1.86 1.36 1.12 4.03 8.01 3.13 3.71 0.85 2.52 5.92 34.77
YEAR
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
ANNUAL
1970 0.99 3.20 3.69 5.71 2.67 3.91 8.71 2.23 1.34 3.86 5.36 3.74 45.41
1971 2.91 5.15 2.94 1.55 6.34 2.69 4.08 10.70 3.15 3.68 4.91 1.02 49.12
1972 2.24 4.37 2.10 3.93 4.39 14.14 4.63 0.43 2.64 2.20 8.05 4.64 53.76
1973 3.47 1.65 1.93 6.13 4.23 6.50 1.98 2.16 4.64 3.61 0.85 6.32 43.47
1974 2.32 0.82 3.97 5.28 4.04 4.73 1.93 7.61 4.66 1.71 1.91 4.27 43.25
1975 2.94 2.50 3.66 3.10 4.76 7.16 5.71 3.17 11.51 5.08 2.64 2.99 55.22
1976 5.65 1.84 3.03 1.14 4.80 5.40 3.79 3.40 5.99 6.21 0.76 1.60 43.61
1977 1.33 0.82 5.17 4.96 1.44 4.70 2.25 5.30 2.98 3.96 5.35 4.95 43.21

1978

7.57 1.24 4.65 1.58 4.83 5.66 3.88 7.73 0.87 1.30 2.28 4.28 45.87
1979 8.12 3.94 1.83 3.68 3.84 1.70 4.63 4.04 6.69 3.67 2.17 1.77 46.08
YEAR
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
ANNUAL
1980 1.17 0.48 6.02 5.25 4.63 3.31 2.66 1.47 1.24 2.52 3.19 0.61 32.55
1981 0.35 3.09 0.99 3.12 2.54 4.89 3.87 1.50 2.64 2.52 1.01 2.88 29.40
1982 3.13 2.95 2.18 4.30 2.61 5.51 2.48 1.63 2.75 1.65 3.52 1.85 34.56
1983 1.76 2.17 4.11 9.26 4.55 3.63 0.36 3.66 1.48 5.31 6.06 9.50 51.85
1984 1.76 5.61 5.36 4.12 5.02 3.62 8.53 2.23 1.67 4.60 2.70 1.99 47.21
1985 1.30 3.16 2.18 0.39  4.90 2.67 5.65 2.30 7.39 1.77 5.87 1.23 38.81
1986 2.72 3.69 2.00 3.58 1.67 7.88 6.58 6.85 1.31 2.77 6.37 5.19 50.61
1987 3.85 1.50 1.26 4.01 4.27 1.69 1.80 2.34 7.02 2.85 4.20 1.34 36.13

1988

2.73 2.88 2.12 2.72 6.49 1.45 7.99 3.15 2.18 2.66 3.73 0.98 39.08
1989 2.81 2.21 2.78 1.49 10.07 4.93 6.71 1.94 3.80 4.95 3.20 1.26 46.15
YEAR
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
ANNUAL
1990 4.31 1.58 2.05 2.98 5.39 2.19 3.84 6.02 2.39 4.28 3.16 4.69 42.88
1991 2.28 1.23 4.13 1.87 0.94 1.78 2.81 3.26 6.46 3.36 2.18 4.70 35.00
1992 1.32 1.17 4.16 1.70 3.46 2.60 3.40 1.66 4.07 1.92 3.73 3.03 32.22
1993 2.17 2.67 7.28 6.90 1.23 1.54 1.90 6.89 5.32 3.13 3.99 3.33 46.35
1994 4.28 4.21 5.92 1.97 4.87 3.71 6.89 5.10 3.76 1.64 3.18 2.87 48.40
1995 2.96 2.24 2.09 1.72 6.65 2.67 5.89 0.82 3.28 7.28 5.11 2.52 43.23
1996 7.06 1.84 4.44 4.43 4.12 5.59 6.71 4.51 4.51 6.11 4.91 5.85 59.05
1997 2.15 1.66 3.82 0.89 3.30 2.20 3.08 2.82 1.65 2.08 4.49 1.65 29.79

1998

4.45 3.87 4.81 4.39 5.20 4.96 2.78 1.40 1.50 3.66 0.82 0.47 38.31
1999 5.35 2.75 3.04 2.52 1.60 1.63 1.35 3.11 11.71  2.59 2.21 2.63 40.49
YEAR
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
ANNUAL
2000
2.49
2.23
4.66
2.18
4.34
3.50
1.51
1.70
6.85
0.55
1.12
3.61
34.74
2001
1.97
1.39
3.50
1.28
1.84
2.03
1.44
4.47
2.40
0.59
0.76
1.01
22.68
2002
2.38
0.27
3.09
1.79
3.51
3.63
0.74
2.16
2.60
6.33
3.08
4.19
33.77
2003
1.71
4.65
2.91
2.12
3.01
5.35
3.81
5.08
8.59
3.71
4.49
4.24
49.86
2004
2.06
2.63
1.88
4.53
3.06
5.82
5.64
4.55
4.38
1.82
3.48
2.71
42.56
2005
3.76
2.11
3.01
3.76
1.14
2.96
5.04
1.08
1.02
9.04
2.79
3.16
38.87
2006
3.66
2.30
0.65
4.36
2.33
13.34
3.34
1.06
5.87
2.95
6.46
2.11
48.43
2007
2.33
2.40
3.66
5.04
1.24
3.77
3.87
5.28
0.44
4.55
2.75
4.22
39.45
2008
0.97
4.43
3.21
3.06
5.12
2.72
3.16
1.38
7.74
2.12
1.81
4.64
40.36
2009
1.77
0.33
1.64
4.31
4.83
5.25
2.28
8.23
5.56
5.78
2.04
5.55
47.57
YEAR
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
ANNUAL
2010 1.66 3.40
3.13
1.84
5.39
3.00 7.40 1.31 7.36 3.44 2.35 2.09 42.37
2011 2.36 2.48 4.61 6.14 3.87 3.42 1.99 6.98 10.78 3.72 4.13 3.09 53.57
2012 1.70 1.80 0.89 2.32 3.29 5.15 3.50 1.58 5.11 8.28 0.99 3.07 37.68
2013 4.58 1.23 2.38 2.71 3.01 5.66 6.26 3.11 1.93 8.20 2.07 4.71 45.85
2014 2.93 4.96 2.84 5.81 2.92 2.51 7.19 1.57 1.36 4.59 3.02 3.04 42.58
2015 2.54 0.83 3.84 1.56 3.35 8.37 3.81 1.57 6.68 3.10 1.15 3.37 40.13
2016 3.40 4.10 1.68 2.09 3.95 3.31 5.71 1.26 2.55 1.15 2.30 2.17 33.67
2017 2.94 1.47 3.57 3.34 3.52 2.49 5.03 4.28 1.98 2.94 2.07 1.40 35.03
2018 1.56 4.80 2.89 3.96 5.08 7.33 6.98 8.24 6.30 2.03 7.61 4.55 61.33
2019 2.89 2.31 5.38 2.83 5.21 3.43 3.89 2.36 1.52 5.73 1.18 3.64 40.37
2020 3.71 2.28 3.15 5.36 2.65 2.35 2.30 7.18 2.55 3.05 2.81 4.27 41.66
2021 1.70 3.70 2.60 2.60 2.84 2.69 6.30 6.52 7.47 3.40 0.99 0.65 41.46
2022 2.56 2.50 2.34 3.42 5.61 1.49 3.32 3.86 3.12 4.60 2.14 4.03 38.99
2023 2.40 1.38 2.45 3.84
0.29
3.26 4.27 1.17 6.15 2.46 2.41 6.60 36.68
2024 5.72 2.21 4.56 4.58 2.33 1.56 1.70 6.69 1.93 0.04 2.06 3.12 36.50
2025 1.05 1.77 2.52 2.50 7.49 4.96 7.65
0.43
4.09 3.04 1.39 1.94 38.83
2026 2.01 1.64 3.43 2.33 3.40 1.73 3.82 6.16 5.23 2.81